Палець причіпного механізму D50X305 Квернеланд Kverneland Аналог KK078898 KK078898R
2 640 ₴
- В наявності
- Код: KK078898
+380 (66) 575-54-79
Іван
Майстер- +380 (96) 933-24-61Іван mik6881@gmail.com
- +380 (99) 246-12-25Иван
- +380 (67) 777-17-15Иван agrasektor@gmail.com
повернення товару протягом 14 днів за рахунок покупця
Палець причіпного механізму Квернеланд Kverneland KK078898 KK078898R 078898 078898R КК078898 КК078898R
Пропонуємо широкий асортимент запчастин на техніку Квернеланд (KVERNELAND) зі складу за низькими цінами, для безперебійної роботи в сезон.Здійснюється відправлення на день замовлення на всій території України.
Агрегати Квернеланд (KVERNELAND) — це тип сільськогосподарської техніки, який має високу ефективність і доступну ціну, дає можливість із мінімальними витратами отримувати чудово підготовлений ґрунт до посіву.
1 | KK064321R | 1 | CROSS-SHAFT D60 CAT 3 L=965 | ||
1 | KK074389 | 1 | CROSS-SHAFT CAT.4 D60X959 | ||
2 | KK064360 | 1 | STOP RING D60 | ||
3 | KK032860 | 1 | HEX BOLT M20X60 10.9 | ||
4 | KK064317R | 1 | BUSHING FOR CROSS SHAFT | ||
5 | KK081150 | 1 | HEADSTOCK | ||
6 | KK078898 | 1 | AXLE W/LOCKPLATE D50X305 | ||
7 | KK079765 | 1 | UNIVERSAL JOINT W BUSHINGS PXRX | ||
8 | KK029920 | 1 | GREASE NIPPLE M8X1 STRAIGHT | ||
9 | KK029927 | 1 | GREASE NIPPLE M8X1 45 DG | ||
10 | KK011682R | 1 | STEEL BUSHING D50X62X50 | ||
11 | KK032730 | 1 | HEX BOLT M16X30 10.9 | ||
12 | KK062505 | 1 | CLAMP FOR HOSE-BRACKET | ||
13 | KK035235 | 1 | HEX BOLT M20X30 W/FLANGE NUT | ||
14 | KK012185 | 1 | HOSE HOLDER 2 TUBE RUBBER | ||
15 | KK062506 | 1 | CLAMP-PIECE FOR HOSE-BRACKET | ||
16 | KK032403 | 1 | HEX BOLT M8X130 DIN 931 | ||
17 | KK032475 | 1 | HEX BOLT M8X75 | ||
18 | KK032725 | 1 | HEX BOLT M16X27 10.9 | ||
19 | KK081035 | 1 | DRAGSTYKKE SV. PG100 | ||
19 | KK080080 | 1 | TOWING DEVICE PGRG | ( From 01.10.00, serial no. PM179 and RM131 ) | |
20 | KK081217 | 1 | TOWING TUBE PM 100 6 FURROW | ( Before 15.01.02 ) | |
20 | KK082370 | 1 | TOWING TUBE PMRM 100 6 FURROW | ( From 15.01.02 ) | |
20 | KK081218 | 1 | TOWING TUBE PM 100 7 FURROW | ( Before 15.01.02 ) | |
20 | KK082371 | 1 | TOWING TUBE PMRM 100 7 FURROW | ( From 15.01.02 ) | |
20 | KK081219 | 1 | TOWING TUBE PM 100 8 FURROW | ( Before 15.01.02 ) | |
20 | KK082372 | 1 | TOWING TUBE PMRM 100 8 FURROW | ( From 15.01.02 ) | |
20 | KK082139 | 1 | TOWING TUBE PM100 9FURROW | ( From 15.09.00 ) ( Before 15.01.02 ) | |
20 | KK082373 | 1 | TOWING TUBE PMRM 100 9 FURROW | ( From 15.01.02 ) | |
20 | KK081886 | 1 | TUBE PMRM115 6 FURROW | ( From 01.02.01 ) ( Before 15.01.02 ) | |
20 | KK082374 | 1 | TOWING TUBE PMRM 115 6 FURROW | ( From 15.01.02 ) | |
20 | KK081887 | 1 | TUBE PM/RM115 7 FURROW | ( From 01.02.01 ) ( Before 15.01.02 ) | |
20 | KK082375 | 1 | TOWING TUBE PMRM 115 7 FURROW | ( From 15.01.02 ) | |
20 | KK081888 | 1 | TUBE PM/RM115 8 FURROW | ( From 01.02.01 ) ( Before 15.01.02 ) | |
20 | KK082376 | 1 | TOWING TUBEPMRM 115 8 FURROW | ( From 15.01.02 ) | |
21 | KK078564 | 1 | CONNECTION PLATE | ||
22 | KK081098 | 1 | PLATE FOR HOSES | ||
23 | KK032820 | 1 | HEX BOLT M20X200 10.9 | ||
24 | KK077266 | 1 | BRACKET | ||
25 | KK077267 | 1 | SLIDE | ||
26 | KK032845 | 1 | HEX BOLT M20X45 10.9 | ||
27 | KK077230 | 1 | HOLDER FOR MACHINE STAND | ||
28 | KK081044 | 1 | SUPPORT FOR HEADSTOCK | ( Before 01.10.00 ) ( Replaced by pos. 61 ) | |
29 | KK032843 | 1 | HEX BOLT M20X250 10.9 | ||
30 | KK032837 | 1 | HEX BOLT M20X230 W/HOLE | ||
31 | KK077231 | 1 | LOCK BOLT | ||
32 | KK029770 | 1 | SPRING PIN D4 NS5125 | ||
33 | KK077281 | 1 | PRESS ARM | ||
34 | KK077280 | 1 | PRESS ARM | ||
35 | KK078550 | 1 | BUSHING D60-D71,4X70 | ||
36 | KK032750 | 1 | HEX BOLT M16X50 10.9 | ||
37 | KK077137 | 1 | AXLE W-LOCKPLATE D60X625-D17X75 | ||
38 | KK077208 | 1 | TURNING ARM W/BUSHINGS | ||
39 | KK011691R | 1 | STEEL BUSHING D60XD72X60 | ||
40 | KK081215 | 1 | TUBE EXTENTION FORWARD PM 100 | ||
41 | KK081214 | 1 | PLATE W THREADS | ||
42 | KK081216 | 1 | PLATE THREADED | ||
43 | KK077209 | 1 | BRG W/BUSHINGS PL100 | ( Before 15.01.02 ) | |
43 | KK084542 | 1 | BRACKET TOWING TUBE W BUSHINGS | ( From 15.01.02 ) | |
44 | KK081204 | 1 | UNIVERSAL JOINT W BUSHINGS PM | ||
45 | KK079153 | 1 | LOCK FOR AXLE | ||
46 | KK011668 | 1 | SLIDE BRG PM 9060 DX | ||
47 | KK035109 | 1 | HEX BOLT M10X50 W/LOCK NUT | ||
48 | KK077286 | 1 | MACHINE STAND | ||
49 | KK010967 | 1 | PLASTIC PLUG DBI NO.87 63.5 MM | ||
50 | KK061291 | 1 | THREADED PIECE | ||
51 | KK032845 | 1 | HEX BOLT M20X45 10.9 | ||
52 | KK077031 | 1 | TURNING ARM ASSEMBLED | ( 6 furrows ) | |
52 | KK077207 | 1 | TURNING ARM ASSEMBLED | ( 7 furrows ) | |
52 | KK077039 | 1 | TURNING ARM ASSEMBLED | ( 8 and 9 furrows ) | |
53 | KK035236 | 1 | HEX BOLT M20X40 W/FLANGE NUT | ||
54 | KK010655 | 1 | SPANNER FOR TURNOVER CYLINDER | ||
55 | KK010606 | 1 | SPANNER NV27-19 L450 | ||
56 | KK010650 | 1 | UNIVERSAL SPANNER NV 27-36 | ||
57 | KK062500R | 1 | SPANNER BRACKET | ||
58 | KK062458 | 1 | BRACKET FOR SPANNER HOLDER | ||
59 | KK032926 | 1 | HEX BOLT M24X265 10.9 | ||
60 | KK071734 | 1 | BUSHING D26-D38X50 | ||
61 | KK082177 | 1 | CHAIN W SPRING | ( From 01.10.00, serial no. PM179 and RM131 ) | |
62 | KK080568 | 1 | TOWING PIECE PAINTED | ( From 01.05.04 ) | |
63 | KK010700 | 1 | PIN D12 NS 555 | ||
64 | KK012942 | 1 | WASHER D32.5-D55X4.58 | ||
65 | KK010158 | 1 | BUSHING D44.5XD32.5X23 | ||
66 | KK010293 | 1 | TOP LINK U-BOLT CAT.II & III |
Характеристики
Основні | |
---|---|
Виробник | Kverneland |
Інформація для замовлення
- Ціна: 2 640 ₴